Modle-No. Input(V) Output(V) Capacity(W) Demension(mm) Weight(kg) Price(\)
KDA-20 220-240 100 20 3,200
KNA-70 110-120 100 70 3,200
KDA-60 220-240 100 60 6,900
KNA-250 110-120 100 250 6,900
MF-50U 120/100 100/120 50 82x140x96 1.6 3,500
MF-100U 120/100 100/120 100 82x140x96 1.6 3,800
MF-200U 120/100 100/120 200 82x140x96 1.7 4,100
MF-300U 120/100 100/120 300 82x140x96 1.8 4,500
MF-500U 120/100 100/120 500 82x140x96 2.0 5,500
MF-1000U 120/100 100/120 1000 108x165x130 3.2 10,000
MF-1500U 120/100 100/120 1500 187x250x210 4.9 17,000
MF-50E 220/100 100/220 50 82x140x96 1.7 3,600
MF-100E 220/100 100/220 100 1.8 4,500
MF-200E 220/100 100/220 200 108x165x130 3.0 5,800
MF-300E 220/100 100/220 300 3.8 7,700
MF-500E 220/100 100/220 500 160x220x138 6.3 10,500
MF-1000E 220/100 100/220 1000 9.0 18,000
MF-1500E 220/100 100/220 1500 187x250x210 13.5 28,500
M-100G 110-240 100 100 73x57x124 450 15,900
WORLD-120 110-240 100 120 82x50x128 0.5 17,800
MOUSE-20 220-240 100 20 77x39x54 .0.29 3,700
MOUSE-60 110-130 100 60 77x39x54 0.29 3,700
PAL-500EP 220-230 100 500 70x180x125 3.3 15,500
PAL-1000EP 220-230 100 1000 80x190x140 5.0 20,000
PAL-1500EP 220-230 100 1500 88x200x150 6.4 29,000
MF-50 200/100 ----.> 100/200V

MF-50EX 240/100 ----> 100/240V

WORLD-120,M-100G for Personal Computer
Products Link
TRANSFORMERS